Repeaters located at SMRA-ERN Original Site
| Call Sign | Input | Output | PL | Description |
| K6ERN | 52.480 | 52.980 | 82.5 | Mobile coverage from Gaviota South to Mugu Rock & East to Thousand Oaks |
| WB6ZTQ | 902.8750 | 928.8750 | 103.5 | Only open 900 MHz repeater in Ventura County |
| WB6ZTQ | 1270.100 | 1282.100 | 127.3 | Only 1.2 GHz repeater in Ventura County |
Repeaters located at SMRA-ERN NEW County Site
| Call Sign | Input | Output | PL | Description |
| K6ERN | 146.280 | 146.880 | 127.3 | Mobile coverage most of Ventura County & City of Santa Barbara |
| K6ERN | 222.420 | 224.020 | 127.3 | Mobile coverage most of Ventura County & City of Santa Barbara |
| K6ERN | 443.180 | 448.180 | 100.0 | Mobile coverage most of Ventura County & City of Santa Barbara |
| OJAI | 145.650 | 145.650 | none | OJAI Packet Node |
