Repeaters located at SMRA-ERN Original Site
| Call Sign | Input | Output | PL | Description |
| K6SMR | 52.480 | 52.980 | 82.5 | Mobile coverage from Gaviota to Mugu Rock to Thousand Oaks |
| WB6ZTQ | 902.8750 | 928.8750 | 103.5 | Only open 900 MHz repeater in Ventura County |
| WB6ZTQ | 1270.100 | 1282.100 | 127.3 | Only 1.2 GHz repeater in Ventura County |
Repeaters located at SMRA-ERN NEW County Site
| Call Sign | Input | Output | PL | Description |
| K6ERN | 146.280 | 146.880 | 127.3 | Mobile coverage most of Ventura County & City of Santa Barbara |
| K6ERN | 222.420 | 224.020 | 127.3 | Mobile coverage most of Ventura County & City of Santa Barbara |
| K6ERN | 443.180 | 448.180 | 100.0 | Mobile coverage most of Ventura County & City of Santa Barbara |
We are working on antenna & noise problems at the new County site. We hope to improve the noise problems very soon. Hopefully before the end of the year the County will be installing a new 100 foot tower. We are hoping that we will be able to install new antennas on this tower at a much higher elevation than the current antenna elevations. This will greatly improve the coverage of the repeaters for all of you. We will then work on linking this site to the South Mt site. Then you will be able to talk just about anywhere in the County.